Short Sales
$415,000
about the priceAdesso Way Palm Desert, CA 92211
Property TypeSingle Family Home
Property Details
This is a Short Sale, meaning the property is offered for sale for less than the balance owed on the property's loan. Short Sales are a great way to purchase a home at an attractive price. The list price is provided but you may present any reasonable offer.
Domani Living! A gated 55+ active lifestyle community. This 3 bedroom, 3 bath home is upgraded but needs some TLC. No Mello Roos. This is a must see!
Property Features
Property Facts
Location
Similar homes in Palm Desert
Address | Bed | Bath | SqFt | Lot (Sq Ft) |
---|---|---|---|---|
78887 Amare Palm Desert Ca 92211-3819 | 3 | 3 | 0 | 4,792 |
78841 Adesso Palm Desert Ca 92211-3816 | 3 | 3 | 0 | 5,663 |
78796 Amare Palm Desert Ca 92211-3801 | 3 | 3 | 0 | 4,792 |
78991 Nectarine Palm Desert Ca 92211-1884 | 3 | 2 | 0 | 5,663 |
79195 Palmar Indio Ca 92203-7850 | 4 | 3 | 0 | 9,148 |
78962 Nectarine Palm Desert Ca 92211-1868 | 3 | 2 | 0 | 5,227 |
79221 Palmar Indio Ca 92203-7853 | 3 | 2 | 0 | 7,405 |
79230 Palmar Indio Ca 92203-7852 | 3 | 2 | 0 | 6,534 |
39309 Mirage Palm Desert Ca 92211-1933 | 2 | 2 | 0 | 9,148 |
79242 Palmar Indio Ca 92203-7852 | 4 | 3 | 0 | 8,276 |
79245 Palmar Indio Ca 92203-7853 | 3 | 2 | 0 | 9,148 |
78812 Golden Reed Palm Desert Ca 92211-1844 | 2 | 2 | 0 | 6,970 |
39603 Ocana Indio Ca 92203-7879 | 3 | 2 | 0 | 6,534 |
78756 Golden Reed Palm Desert Ca 92211-2802 | 2 | 3 | 0 | 6,098 |
39075 Brandywine Palm Desert Ca 92211-2805 | 2 | 3 | 0 | 6,098 |
39545 Ocana Indio Ca 92203-7886 | 3 | 2 | 0 | 10,890 |
39308 Fernwood Glen Palm Desert Ca 92211-1912 | 3 | 2 | 0 | 7,405 |
39509 Ocana Indio Ca 92203-7886 | 4 | 2 | 0 | 8,276 |
39003 Narcissus Palm Desert Ca 92211-1882 | 3 | 2 | 0 | 5,227 |
39622 Ocana Indio Ca 92203-7878 | 4 | 3 | 0 | 9,148 |
See More With Registration
Join NowSales History
Date | Price | loan |
---|---|---|
2019-12-26T00:00:00 | View Details | |
2018-08-10T00:00:00 | View Details | |
2022-05-16T00:00:00 | View Details | |
2011-03-08T00:00:00 | View Details | |
2011-03-08T00:00:00 | View Details | |
2011-03-08T00:00:00 | View Details | |
2011-03-08T00:00:00 | View Details | |
2011-03-08T00:00:00 | View Details | |
2011-03-08T00:00:00 | View Details | |
2011-03-08T00:00:00 | View Details | |
2011-03-08T00:00:00 | View Details | |
2012-11-09T00:00:00 | View Details | |
2011-03-08T00:00:00 | View Details |
Price Information
Information Based on SmartZip Estimation
Estimated Value History
Contact
Contact information is available to members only. Join now and get access to all the contact information
Join NowShort Sales
$415,000
about the priceAdesso Way Palm Desert, CA 92211
Property TypeSingle Family Home
Similar Short Sales Homes for Sale - Join Today To Get Full Access
Learning Center Advice, News & Education
Palm Desert Overview
The Palm Desert has short sale listings that are about 1,227. The cost of a property in Palm Desert, CA hovers around the median of $485,000. $304 is the median price per square foot that homes go for in Palm Desert. 92261, 92210, and 92270 are quality options to consider should you fail to secure a spot in Indian Wells, Thousand Palms and La Quinta near Palm Desert. We guarantee easy access to information in all our short sale properties such as sales price, square footage, contact information, and number of rooms in the property. In our exclusive club, you will be granted access to listings you cannot find on Realtor® or Zillow®. Get started today!